Product Description
Smart-UPS System 750VA USB & Serial 120V has 8 outlets and automatic voltage regulation.
| List Price: | $450.38 |
| Price: |
$263.99 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Wed, 06 Mar 2013 14:08:29 GMT | |
Product Details
- Brand: APC
- Model: SMT750
- Format: CD-ROM
- Original language: English
- Number of items: 1
- Dimensions: 6.20" h x 5.40" w x 14.10" l, .50 pounds
Features
- 6 outlets
- 120V
- Alpha/numeric LCD display
- High-efficiency green mode
- Automatic voltage regulation
From the Manufacturer
|
Superior Equipment and Data Protection
Why buy APC by Schneider Electric?
Over the years, APC by Schneider Electric has received hundreds of awards worldwide - more than any other UPS manufacturer. Such designations have recognized APC for both its reliable solutions and its overall business performance.
APC by Schneider Electric's award-winning Smart-UPS® TM is the most popular UPS in the world for servers, storage and networks. Trusted to protect critical data and equipment from power problems by supplying clean and reliable network-grade power, Smart-UPS® TM models have long been considered the benchmark for all network and server UPSs.
Smart-UPS have extremely high efficiency at low, medium and high load levels making them ideal for today's multi-core or virtualized servers that have varying load consumption.
APC by Schneider Electric Smart-UPS 750VA LCD 120V
The Smart-UPS provides abundant battery backup power, so you can work through medium length power outages. It safeguards your equipment against damaging surges and spikes that travel along utility and data lines. The Smart-UPS also features automatic voltage regulation (AVR), which instantly adjusts high and low voltages to safe levels, so you can work indefinitely during brownouts and overvoltages.
The Smart-UPS also includes unique "green" features, like power-saving outlets that automatically turn off idle peripherals. A high efficiency charging system and "AVR Bypass" also reduce power consumption. With the rest of the Smart-UPSΓÇÖ standard features, this is the perfect unit to protect your productivity from the constant threat of bad power and lost data.
SMT750 Features
- Intuitive LCD interface: Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys.
- Predictive replace battery date: Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
- Green mode: Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
-
Energy meter: Provides actual kilowatt hours of usage for energy conscious users.
-
Pure sine wave output on battery: Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
-
StruxureWare Central compatible: Enables centralized management via StruxureWare Central.
-
High online efficiency: Reduces utlility costs, generates less heat.
-
SmartSlot: Customize UPS capabilities with management cards.
-
Cold-start cable: Provides temporary battery power when the utility power is out.
- Temperature-compensated battery charging: Prolongs battery life by regulating the charge voltage according to battery temperature.
APC by Schneider Electric™ is proud to bring you the first ENERGY STAR® qualified UPS models.
Acknowledged for meeting standardized energy efficiency requirements and passing the program's testing, the selected Smart-UPS and Back-UPS products have been recognized for their abilities to both save customers money while helping to protect the environment.
In addition to delivering significant overall savings and providing critical, reliable functions within small to medium businesses and homes, the Schneider Electric Smart-UPS and Back-UPS were qualified by an independent laboratory on the following criteria to become marked as ENERGY STAR.
| BE350G | BE450G | BE550G |
| BE650G1 | BE750G | BR700G |
| BR1000G | SMT750 | SMT1000 |
| SMT1500 |   |   |
Efficiency: UPS products considered must achieve operational efficiency in the top 25 percent of the market, thus allowing customers to realize lower electrical operating costs and a smaller carbon footprint.
Performance Tested: All UPS products are subject to the EPA's ENERGY STAR test procedure.
Published Results: UPS products must achieve specific test results, including efficiencies at 25, 50, 75 and 100 percent loads, as well as no load losses and other characteristics which are published on the EPA's web site.
Easy-to-use auto shutdown software with power and energy management features.
PowerChute Business Edition software provides safe system shutdown in the event of an extended power outage and prevents potential data corruption. Designed for exceptional usability, it provides first-time users with optimal protection based on APC industry-leading power management expertise. Users also have the option to tailor PowerChute settings for their individual circumstances. Energy cost and CO2 information provides a greater understanding of the energy consumed by protected equipment and energy plans enable cost savings. Note: Features vary by Smart-UPS model and by operating system.
| Smart-UPS Features & Benefits | |
|---|---|
| Availibility |   |
| Boost and Trim Automatic Voltage Regulation (AVR) | Gives higher application availability by correcting low and high voltage conditions without using the battery (not available on all models). |
| Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
| Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. |
| Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. |
| Automatic restart of loads after UPS shutdown | Automatically starts up the connected equipment upon the return of utility power. |
| Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
| Disconnected battery notification | Warns when a battery is not available to provide backup power. |
|   |   |
| Manageability |   |
| Network manageable | Provides remote management of the UPS over the network. |
| Audible alarms | Actively let you know if the unit is on battery, if the battery is low or if there is an overload condition. |
| LED status indicators | Quickly understand unit and power status with visual indicators. |
| Serial Connectivity | Provides management of the UPS via a serial port. |
| USB Connectivity | Provides management of the UPS via a USB port (not available on all models). |
| Disconnected Battery Notification | Warns when a battery is not available to provide backup power. |
|   |   |
| Serviceability |   |
| User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) |
| Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
| Predictive failure notification | Provides early-warning fault analysis ensuring proactive component replacement. |
| Resettable circuit breakers | Enables a quick recovery from overload events. |
| Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
|   |   |
| Adaptability |   |
| Ajustable voltage-transfer points | Maximizes useful battery life by widening the input voltage window or tightening the output voltage regulation. |
| Ajustable voltage sensitivity | Provides the ability to adapt the UPS for optimal performance in specific power environments or generator applications. |
|   |   |
| Safety |   |
| Safety-Agency Approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
| Technical Specifications | ||
|---|---|---|
| Output |   | |
| Output Power Capacity | 500 Watts / 750VA | |
| Max Configurable Power | 500 Watts / 750VA | |
| Nominal Output Voltage | 120V | |
| Output Voltage Distortion | Less than 5% at full load | |
| Output frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal | |
| Topology | Line interactive | |
| Waveform Type | Sine Wave | |
| Output Connections | (6) NEMA 5-15R | |
|   |   | |
| Input |   | |
| Nominal Input Voltage | 120V | |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections | NEMA 5-15P | |
| Cord Length | 1.83 meters | |
| Input voltage range for main operations | 82 - 144V | |
| Input voltageadjustable range for mains operation | 75 - 154V | |
| Batteries & Runtime | ||
|---|---|---|
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
| Typical recharge time | 3 hour(s) | |
| Replacement Battery | RBC48 | |
| RBCΓäó Quantity | 1 | |
| Runtime Graph | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several variables including battery age, battery charge level, environmental conditions and characteristics of the connected load. | |
| Energy Use/Efficiency | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curve fit of data measured in accordance with the ENERGY STAR Program Requirements Product Specification for Uninterruptible Power Supplies (UPSs) - Eligibility Criteria Version 1.0. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = 1.0) output. | |||||||||||
| Communications & Management | ||
|---|---|---|
| Interface Port(s) | Smart-Slot | |
| Available SmartSlotΓäó Interface Quantity | 1 | |
| Control Panel | Multi-function LCD status and control console | |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
| Emergency Power Off (EPO) | Optional | |
| Surge Protection and Filtering | ||
|---|---|---|
| Surge energy rating | 540 Joules | |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
| Physical | ||
|---|---|---|
| Maximum Height | 161.00 mm | |
| Maximum Width | 138.00 mm | |
| Maxiumum Depth | 363.00 mm | |
| Net Weight | 13.18 kg | |
| Shipping Weight | 14.23 kg | |
| Shipping Height | 301.00 mm | |
| Shipping Width | 278.00 mm | |
| Shipping Depth | 499.00 mm | |
| Color | Black | |
| Units per Pallet | 40.00 | |
| Environmental | ||
|---|---|---|
| Operating Environment | 0 - 40 ┬░C | |
| Operating Relative Humidity | 0 - 95% | |
| Operating Elevation | 0 - 3000 meters | |
| Storage Temperature | -15 - 45 ┬░C | |
| Storage Relative Humidity | 0 - 95% | |
| Storage Elevation | 0 - 15,000 meters | |
| Audible noise at 1 meter from surface of unit | 40.00 dBA | |
| Online Thermal Dissipation | 90.00 BTU/hr | |
| Conformance | ||
|---|---|---|
| Regulatory Approvals | ENERGY STAR (USA), UL 1778 | |
| Standard Warranty | 3 years repair or replace (excluding battery) and 2 year for battery | |
| Sustainable Offer Status | ||
|---|---|---|
| RoHS | Compliant | |
| REACH | REACH: Contains No SVHCs | |
*The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS.
APC by Schneider Electric Keeps You Protected and Energy Efficient
Other APC UPS Systems, Surge Suppressors, and accessories are available to provide reliable, cost-effective power protection for your electronics.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น